Size Chart
US U-Wire Textured Swimsuits (BODY MEASUREMENT)
| Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) | Cup |
|---|---|---|---|---|---|
| XS | 0-2 | 31 – 33 | 25.5 – 27 | 33.5 – 35.5 | 30A,30B,32A |
| S | 4-6 | 33 – 35 | 27 – 28.5 | 35.5 – 37.5 | 32B,32C,34B |
| M | 8-10 | 35 – 37 | 28.5 – 30.5 | 37.5 – 39.5 | 34C,34D,36B,36C |
| L | 12-14 | 37 – 40.5 | 30.5 – 34 | 39.5 – 42.5 | 36D,38C,38D |
| XL | 16 | 40.5 – 42 | 34 – 36 | 42.5 – 44.5 | 38DD,40C |
| 2XL | 18 | 42 – 44 | 36 – 38.5 | 44.5 – 46 | 40D,40DD |
US U-Wire Textured Swimsuits (PRODUCT MEASUREMENT)
| Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-2 | 26.8 | 22.8 | 29.1 |
| S | 4-6 | 28.4 | 24.4 | 30.7 |
| M | 8-10 | 29.9 | 26 | 32.3 |
| L | 12-14 | 32.3 | 28.4 | 34.6 |
| XL | 16 | 34.6 | 30.7 | 37 |
| 2XL | 18 | 36.2 | 32.3 | 38.6 |
About this item
- Premium Fabric: Crafted from 90% Polyester, 10% Elastane, this high-quality textured ruched fabric is chic, comfy, and available in trendy colors
- U Wire Push Up Bikini Top: Engineered with V-neck cutout & U-Wire design to enhance chest support, blending sculpted elegance with beach-ready sophistication
- Full Coverage High Waisted Bottom:High waisted bikini bottom hides your tummy, showing off a charming, sexy, and cheeky look, making you appear slim and tall
- Versatile Occasions: Perfect for summer, swimwear, beach parties, pool parties, SPA, vacations, and even as a honeymoon or gift for friends
- Size Guide: Available in sizes XS (0-2) to 2XL (18). Check the size info in the product description or the last picture before ordering


